Professional Development Opportunties
Students must attend at least one professional event per semester for the first 2 years.
Examples of events
-
Speakers from industry
-
Company tours
-
Senior Capstone Presentations
-
Other AMCS Student Presentations
| Presenter | Company/ Topic | Date | Time | Location |
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| 12/2/2005 | 2:30pm | |||
| Dr. Steve Deckelman | UW-Stout MSCS | 5/8/2007 | 12:20pm | Harvey Hall 230 |
| TBA | Independent Study Presentation | 5/3/2007 | TBA | TBA |
| TBA | Math Models | 5/1/2007 | 4:40pm | Millennium Hall 201 |
| Joseph Baarsch | Robert Half International | 4/30/2007 | 1:25pm | Harvey Hall 201 |
| Dennis Schmidt | CURT Manufacturing, Inc. | 4/25/2007 | 4:00pm | Harvey Hall 201 |
| TBA | Math Models | 4/24/2007 | 4:40pm | Millennium Hall 201 |
| Wihelmina Clavano | School of Civil and Environmental Engineering, Cornell University | 4/24/2007 | 12:20 | Harvey Hall 230 |
| TBA | Math Models | 4/17/2007 | 4:40pm | Millennium Hall 201 |
| Steve Deckelman | Colloquium | 5/8/2007 | 12:20pm | Harvey Hall 203 |
| John Crane | Math Models | 5/1/2007 | 4:40pm | Millennium Hall 201 |
| Benjamin Gust | Math Models | 5/1/2007 | 4:40pm | Millennium Hall 201 |
| Mark Buchholz | Math Models | 5/1/2007 | 4:40pm | Millennium Hall 201 |
| Matthew Zajack | Math Models | 4/24/2007 | 4:40pm | Millennium Hall 201 |
| Susan Heitkamp | Math Models | 4/24/2007 | 4:40pm | Millennium Hall 201 |
| Jeffrey Tiffany | Math Models | 4/24/2007 | 4:40pm | Millennium Hall 201 |
| Brian Morgan | Math Models | 4/17/2007 | 4:40pm | Millennium Hall 201 |
| Chad Diller and Jonathon Morck | Math Models | 4/17/2007 | 4:40pm | Millennium Hall 201 |
| Edward Denzer | Math Models | 4/17/2007 | 4:40pm | Millennium Hall 201 |
| Veronica Karova | Math Models | 4/10/2007 | 4:40pm | Millennium Hall 201 |
| Terry Farmer and David Hinrichs | Math Models | 4/10/2007 | 4:40pm | Millennium Hall 201 |
| Mark Cloutier | Math Models | 4/3/2007 | 4:40pm | Millennium Hall 201 |
| Matt Van Dierendock | Math Models | 4/3/2007 | 4:40pm | Millennium Hall 201 |
| Steven Rominske | Wausau Insurance | 4/2/2007 | 11:15am | Bowman Hall 304 |
| James Nikstad | Wausa Insurance | 4/2/2007 | 11:15am | Bowman Hall 304 |
| Dr. Hadidi | UW-Stout | 2/22/2007 | 12:20Pm | Harvey Hall 230 |
| Ben Gust | Co-op Presentation | 12/12/2006 | 3:35pm | Harvey Hall 230 |
| Amber Gleeson | Independent Study | 12/12/2006 | 3:35pm | Harvey Hall 230 |
| Matt Ekenstedt | Independent Study | 12/12/2006 | 3:35pm | Harvey Hall 230 |
| Quinn Ho | Math Models | 12/12/2006 | 4:40pm | Millennium Hall 201 |
| Troy Mendrzycki & Nate Seefeldt | Math Models | 12/12/2006 | 4:40pm | Millennium Hall 201 |
| Amber Gleeson | Math Models | 12/5/2006 | 4:40pm | Harvey Hall 409 |
| Steve McKenzie | Math Models | 12/5/2006 | 4:40pm | Harvey Hall 409 |
| Tom Bach & Chris Theisen | Math Models | 11/28/2006 | 4:40pm | Millennium Hall 201 |
| Andy Daniels | Math Models | 11/28/2006 | 4:40pm | Millennium Hall 201 |
| Marci (Denil) Sperber | IBM | 11/29/2006 | 3:35pm | Harvey Hall 230 |
| Mike Munday | Blue Gene/L Memory Subsystem | 11/16/2006 | 8:00am | Harvey Hall 409 |
| Applied Mathematics & Computer Science Panel Discussion | NA | 11/10/2006 | 2:30pm | Harvey Hall 230 |
| David Hinrichs | Co-op Presentations | 9/26/2006 | 3:35pm | Harvey Hall 230 |
| Susan Heitkamp | Co-op Presentations | 9/26/2006 | 3:35pm | Harvey Hall 230 |
| Amber Gleeson | Co-op Presentations | 9/26/2006 | 3:35pm | Harvey Hall 230 |
| Mr. David Olson | Federated Mutual Insurance Company in Owatonna, Minnesota | 9/21/2006 | 3:35pm | Harvey Hall 230 |
| Timothy Beier & Alex Boley | Math Models | 5/2/2006 | 4:40pm | Millennium Hall 201 |
| Bryan Frazee | Math Models | 4/25/2006 | 4:40pm | Millennium Hall 201 |
| Christopher Cleveland & Robert Hayes | Math Models | 4/25/2006 | 4:40pm | Millennium Hall 201 |
| Wesley Griffiths | St. Paul Travelers Insurance - St. Paul,MN | 4/11/2006 | 3:35pm | Harvey Hall 201 |
| Dr. Steven Deckelman | Bioinformatics Colloquium | 3/31/2006 | 3:35pm | Harvey Hall 425 |
| Dr. Nasser Hadidi | Acturaial Information Session | 3/2/2006 | 12:20pm | Harvey Hall 230 |
| Ron Titus | Thomson West- Eagan,MN | 2/21/2006 | 2:30pm | Harvey Hall 230 |
| Troy Cleasby | Thomson West- Eagan, MN | 2/21/2006 | 2:30pm | Harvey Hall 230 |
| Denise Nagel | Midwest Stainless | 12/14/2005 | 3:35pm | Harvey Hall 230 |
| Ben Matern | Honeywell | 12/14/2005 | 3:35pm | Harvey Hall 230 |
| Jesse Horst | INDEPENDENT STUDY | 12/14/2005 | 3:35pm | Harvey Hall 230 |
| Mike Mun | IBM | 11/10/2005 | 8:00am | Harvey Hall 409 |
| Prasanna Desikan. | Computer Science Colloquium | 12/2/2005 | 2:30pm | Harvey Hall 230 |
| Lacie Zimmerman | Marshfield Clinic - Marshfield, WI | 10/28/2005 | 3:35pm | Harvey Hall 230 |
| Jacquie Otto | Marshfield Clinic - Marshfield, WI | 10/28/2005 | 3:35pm | Harvey Hall 230 |
| Joshua Robertson | Midwest Manufacturing - Eau Claire, WI | 10/6/2005 | 3:35pm | Harvey Hall 230 |
| Dyann Turner | Midwest Manufacturing - Eau Claire, WI | 10/6/2005 | 3:35pm | Harvey Hall 230 |
| Andrew Styve | Co-op Presentation | 9/29/2005 | 3:35pm | Harvey Hall 230 |
| Kurtiss Olson | Co-op Presentation | 9/29/2005 | 3:35pm | Harvey Hall 230 |
| Jesse Horst | Co-op Presentoation | 9/29/2005 | 3:35pm | Harvey Hall 230 |
| Terry Farmer | Co-op Presentation | 9/29/2005 | 3:35pm | Harvey Hall 230 |
**Anyone declaring an AMCS major and/or concentration after September 1, 2004 has the professional development requirement as part of their program requirements for graduation.